Real-time tracking of house listings and market performance
Houses sold per day (Past 30 Days, ending Yesterday)
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-01-24 | 10 | $301,400.0 | $3,014,000.0 |
| 2026-01-23 | 35 | $411,229.0 | $14,393,000.0 |
| 2026-01-22 | 42 | $401,238.0 | $16,852,000.0 |
| 2026-01-21 | 35 | $401,686.0 | $14,059,000.0 |
| 2026-01-20 | 43 | $344,651.0 | $14,820,000.0 |
| 2026-01-19 | 25 | $358,120.0 | $8,953,000.0 |
| 2026-01-18 | 15 | $354,800.0 | $5,322,000.0 |
| 2026-01-17 | 11 | $361,909.0 | $3,981,000.0 |
| 2026-01-16 | 26 | $381,346.0 | $9,915,000.0 |
| 2026-01-15 | 20 | $418,450.0 | $8,369,000.0 |
| 2026-01-14 | 34 | $371,971.0 | $12,647,000.0 |
| 2026-01-13 | 28 | $374,429.0 | $10,484,000.0 |
| 2026-01-12 | 28 | $427,357.0 | $11,966,000.0 |
| 2026-01-11 | 9 | $318,222.0 | $2,864,000.0 |
| 2026-01-10 | 11 | $339,273.0 | $3,732,000.0 |
| 2026-01-09 | 26 | $374,885.0 | $9,747,000.0 |
| 2026-01-08 | 21 | $414,048.0 | $8,695,000.0 |
| 2026-01-07 | 20 | $454,250.0 | $9,085,000.0 |
| 2026-01-06 | 20 | $382,400.0 | $7,648,000.0 |
| 2026-01-05 | 27 | $366,296.0 | $9,890,000.0 |
| 2026-01-04 | 27 | $378,556.0 | $10,221,000.0 |
| 2026-01-03 | 14 | $353,000.0 | $4,942,000.0 |
| 2026-01-02 | 5 | $266,800.0 | $1,334,000.0 |
| 2026-01-01 | 9 | $426,556.0 | $3,839,000.0 |
| 2025-12-31 | 26 | $411,269.0 | $10,693,000.0 |
| 2025-12-30 | 9 | $444,544.0 | $4,000,900.0 |
| 2025-12-29 | 13 | $436,154.0 | $5,670,000.0 |
| 2025-12-28 | 10 | $368,700.0 | $3,687,000.0 |
| 2025-12-27 | 7 | $366,857.0 | $2,568,000.0 |
| 2025-12-26 | 6 | $387,333.0 | $2,324,000.0 |
| 2025-12-25 | 1 | $345,000.0 | $345,000.0 |
| TOTAL (Last 30 Days) | 613 | $385,090 | $236,059,900 |
Geographic spread of active listings
| Property Address | City | Sale Price | Beds/Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 7682 Crystal Cove Pt Maineville OH 45039 | Maineville | $337,000 | 2/2.0 | 1,604 | 2026-01-24 |
| 6268 Lakewood Trl Pinson AL 35126 | Pinson | $235,000 | 3/2.0 | 1,913 | 2026-01-24 |
| 8412 E 103rd Ter Kansas City MO 64134 | Kansas City | $188,000 | 3/1.5 | 1,456 | 2026-01-24 |
| 821 E Steele Rd West Columbia SC 29170 | West Columbia | $181,000 | 3/2.0 | 1,007 | 2026-01-24 |
| 2903 Rosemeade Dr Monroe NC 28110 | Monroe | $345,000 | 3/2.0 | 1,660 | 2026-01-24 |
| 524 Appaloosa Dr Forney TX 75126 | Forney | $240,000 | 3/2.0 | 1,416 | 2026-01-24 |
| 630 1/2 J St Chula Vista CA 91910 | Chula Vista | $445,000 | 2/1.0 | 812 | 2026-01-24 |
| 5014 Timber Ridge Trl Ocoee FL 34761 | Ocoee | $345,000 | 3/2.0 | 1,324 | 2026-01-24 |
| 4958 N Lister Ave Kansas City MO 64119 | Kansas City | $212,000 | 3/2.0 | 1,755 | 2026-01-24 |
| 7935 Drifting Cloud Dr Colorado Springs CO 80920 | Colorado Springs | $486,000 | 4/2.5 | 2,367 | 2026-01-24 |
| 901 Oak Ridge Pt NE Blaine MN 55434 | Blaine | $345,000 | 4/2.0 | 1,652 | 2026-01-23 |
| 7659 Eagle Valley Pass Indianapolis IN 46214 | Indianapolis | $158,000 | 1/2.0 | 1,767 | 2026-01-23 |
| 1657 Marsh Pointe Dr Clermont FL 34711 | Clermont | $570,000 | 4/3.0 | 2,922 | 2026-01-23 |
| 203 Fount Hackney Ln Murfreesboro TN 37129 | Murfreesboro | $472,000 | 4/2.5 | 2,421 | 2026-01-23 |
| 1109 Frienza Ave Sacramento CA 95815 | Sacramento | $425,000 | 3/2.0 | 1,138 | 2026-01-23 |
| 17517 W Ventura St Surprise AZ 85388 | Surprise | $357,000 | 3/2.0 | 1,454 | 2026-01-23 |
| 104 Nottingham Ct Summerville SC 29485 | Summerville | $306,000 | 3/2.5 | 1,522 | 2026-01-23 |
| 26 Field Rd Sudbury MA 01776 | Sudbury | $855,000 | 4/2.5 | 2,020 | 2026-01-23 |
| 4544 Superior Sq Fairfax VA 22033 | Fairfax | $472,000 | 3/2.0 | 1,380 | 2026-01-23 |
| 3 Duncannon Rd Waldorf MD 20602 | Waldorf | $428,000 | 5/2.5 | 1,915 | 2026-01-23 |
Data is collected from public Opendoor listings for research/education. Not investment advice.
Last Updated: January 25, 2026