Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026
Geographic spread of current active listings
| Market | Active | Pending | Sold | Total | Avg Active Price |
|---|---|---|---|---|---|
| Atlanta | 450 | 316 | 264 | 1,030 | $384,393 |
| Phoenix | 266 | 185 | 132 | 583 | $447,992 |
| Charlotte | 235 | 175 | 133 | 543 | $411,939 |
| Dallas-Fort Worth | 239 | 161 | 124 | 524 | $391,285 |
| Houston | 156 | 114 | 92 | 362 | $329,885 |
| Raleigh-Durham | 149 | 101 | 103 | 353 | $398,711 |
| Tampa | 127 | 79 | 63 | 269 | $338,540 |
| Orlando | 117 | 74 | 50 | 241 | $362,983 |
| Indianapolis | 93 | 68 | 51 | 212 | $311,011 |
| Nashville | 95 | 59 | 49 | 203 | $398,832 |
| Columbia, SC | 83 | 47 | 38 | 168 | $295,645 |
| Minneapolis-St. Paul | 56 | 56 | 56 | 168 | $397,857 |
| Denver | 57 | 54 | 55 | 166 | $563,632 |
| Las Vegas | 72 | 49 | 40 | 161 | $455,556 |
| San Antonio | 84 | 42 | 30 | 156 | $315,821 |
| Jacksonville | 64 | 49 | 29 | 142 | $314,234 |
| Tucson | 63 | 43 | 36 | 142 | $306,476 |
| Kansas City | 50 | 45 | 44 | 139 | $312,840 |
| Washington, DC | 61 | 40 | 36 | 137 | $607,803 |
| Austin | 49 | 45 | 41 | 135 | $345,918 |
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-05-22 | 56 | $385,551 | $21,590,875 |
| 2026-05-21 | 28 | $344,768 | $9,653,500 |
| 2026-05-20 | 28 | $360,419 | $10,091,720 |
| 2026-05-19 | 18 | $365,583 | $6,580,500 |
| 2026-05-18 | 29 | $370,321 | $10,739,300 |
| 2026-05-15 | 48 | $347,798 | $16,694,315 |
| 2026-05-14 | 20 | $410,900 | $8,218,000 |
| 2026-05-13 | 21 | $352,717 | $7,407,050 |
| 2026-05-12 | 22 | $389,523 | $8,569,500 |
| 2026-05-11 | 23 | $316,233 | $7,273,350 |
| 2026-05-08 | 26 | $331,931 | $8,630,205 |
| 2026-05-07 | 20 | $378,170 | $7,563,400 |
| 2026-05-06 | 18 | $302,704 | $5,448,670 |
| 2026-05-05 | 29 | $398,015 | $11,542,425 |
| 2026-05-04 | 26 | $361,619 | $9,402,100 |
| 2026-05-01 | 45 | $390,533 | $17,573,970 |
| 2026-04-30 | 40 | $372,916 | $14,916,650 |
| 2026-04-29 | 23 | $376,596 | $8,661,700 |
| 2026-04-28 | 23 | $321,826 | $7,402,000 |
| 2026-04-27 | 16 | $370,263 | $5,924,200 |
| TOTAL (30 Days) | 559 | $364,729 | $203,883,430 |
| Address | City | Price | Beds/Baths | Sqft | Detected |
|---|---|---|---|---|---|
| 9179 Dover St, Lithia Springs, GA 30122 | Lithia Springs | $458,240 | 5 / 3.0 | 3,064 | 2026-05-22 |
| 16131 W Port Royale Ln, Surprise, AZ 85379 | Surprise | $449,000 | 4 / 2.5 | 2,958 | 2026-05-22 |
| 1217 Kirby St NE, Albuquerque, NM 87112 | Albuquerque | $340,000 | 3 / 2.0 | 1,542 | 2026-05-22 |
| 2432 Centaurus Dr, Garland, TX 75044 | Garland | $255,000 | 2 / 2.0 | 1,459 | 2026-05-22 |
| 6263 Paseo Callado, Carlsbad, CA 92009 | Carlsbad | $1,685,000 | 3 / 4.5 | 3,363 | 2026-05-22 |
| 7910 Priestley Dr, Reynoldsburg, OH 43068 | Reynoldsburg | $446,000 | 4 / 3.0 | 2,344 | 2026-05-22 |
| 6648 4th St N, Oakdale, MN 55128 | Oakdale | $327,500 | 3 / 2.0 | 946 | 2026-05-22 |
| 10009 Wild Dogwood Ct, Charlotte, NC 28273 | Charlotte | $395,000 | 4 / 2.5 | 2,056 | 2026-05-22 |
| 141 Pratt Ln, Statesville, NC 28625 | Statesville | $268,750 | 3 / 2.0 | 1,296 | 2026-05-22 |
| 945 Countryside Dr, Troy, MO 63379 | Troy | $250,000 | 3 / 1.0 | 960 | 2026-05-22 |
| 1619 Basil Dr, Columbus, OH 43227 | Columbus | $219,000 | 3 / 2.0 | 1,671 | 2026-05-22 |
| 1430 Stoneleigh Hill Rd, Lithonia, GA 30058 | Lithonia | $253,000 | 3 / 2.0 | 1,949 | 2026-05-22 |
| 1174 Onaway Ct, Columbus, OH 43228 | Columbus | $335,000 | 3 / 2.5 | 1,630 | 2026-05-22 |
| 3082 Forrest Plum Ct, Zephyrhills, FL 33540 | Zephyrhills | $305,000 | 3 / 2.0 | 1,680 | 2026-05-22 |
| 7847 N Winding Trl, Prescott Valley, AZ 86315 | Prescott Valley | $410,445 | 3 / 2.0 | 1,425 | 2026-05-22 |
| 6106 Scarlet Leaf St, Las Vegas, NV 89148 | Las Vegas | $405,000 | 3 / 2.5 | 2,117 | 2026-05-22 |
| 3933 Massey Run, Raleigh, NC 27616 | Raleigh | $380,000 | 3 / 2.5 | 2,016 | 2026-05-22 |
| 14706 SE 29th St, Vancouver, WA 98683 | Vancouver | $763,000 | 4 / 2.5 | 3,182 | 2026-05-22 |
| 5403 S Sicily Way, Aurora, CO 80015 | Aurora | $672,000 | 5 / 3.5 | 2,813 | 2026-05-22 |
| 1110 Deerhaven Ct, Loveland, OH 45140 | Loveland | $375,000 | 4 / 2.5 | 2,093 | 2026-05-22 |
New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.
Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.
Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.
Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.
Last Updated: May 25, 2026