2368.TW Gold Circuit Electronics
High-layer PCBs for AI servers and switches
Fundamentals from public market data, refreshed daily (2026-10-30 21:21 UTC). Figures in reporting currency.
2368.TW · price with what management and the data said
Timeline: management commentary, data & earnings
8 events-
8
2026-08-14EarningsMiss / cut
Reported EPS 9.11 vs 9.35 expected (-2.6% surprise).
-
7
2026-05-14EarningsMiss / cut
Reported EPS 6.73 vs 6.93 expected (-2.9% surprise).
-
6
2026-03-12EarningsBeat / raise
Reported EPS 5.86 vs 5.73 expected (+2.2% surprise).
-
5
2025-11-13EarningsBeat / raise
Reported EPS 6.49 vs 6.2 expected (+4.6% surprise).
-
4
2025-08-12EarningsMiss / cut
Reported EPS 3.32 vs 3.42 expected (-2.8% surprise).
-
3
2025-05-14EarningsBeat / raise
Reported EPS 3.53 vs 3.48 expected (+1.5% surprise).
-
2
2025-03-13EarningsBeat / raise
Reported EPS 2.64 vs 2.63 expected (+0.6% surprise).
-
1
2024-11-11EarningsMiss / cut
Reported EPS 3.28 vs 3.5 expected (-6.2% surprise).
Latest headlines
Auto-updated dailyEarnings history
EPS vs expectations| Date | Expected EPS | Reported EPS | Surprise |
|---|---|---|---|
| 2026-08-14 | 9.35 | 9.11 | −2.6% |
| 2026-05-14 | 6.93 | 6.73 | −2.9% |
| 2026-03-12 | 5.73 | 5.86 | +2.2% |
| 2025-11-13 | 6.2 | 6.49 | +4.6% |
| 2025-08-12 | 3.42 | 3.32 | −2.8% |
| 2025-05-14 | 3.48 | 3.53 | +1.5% |
| 2025-03-13 | 2.63 | 2.64 | +0.6% |
| 2024-11-11 | 3.5 | 3.28 | −6.2% |
| 2024-08-12 | 2.99 | 3.06 | +2.3% |
| 2024-05-13 | 2.64 | 2.45 | −7.3% |
| 2024-03-15 | 2.65 | 2.29 | −13.7% |
| 2023-11-10 | 2.16 | 2.39 | +10.6% |
| 2023-08-11 | 1.49 | 1.68 | +12.4% |
| 2023-05-12 | 0.87 | 0.88 | +1.5% |
| 2023-03-15 | 2.02 | 1.92 | −4.9% |
| 2022-11-14 | 2.58 | 2.72 | +5.4% |
| 2022-08-11 | 2.7 | 3.0 | +11.1% |
| 2022-05-13 | 1.72 | 1.66 | −3.8% |
| 2022-03-23 | 1.71 | 1.67 | −2.5% |
| 2021-11-11 | 1.61 | 1.61 | — |
| 2021-08-12 | 1.39 | 1.49 | +7.5% |
| 2021-05-13 | 1.0 | 1.21 | +20.8% |
| 2021-03-26 | 0.87 | 0.72 | −16.7% |
| 2020-11-11 | 1.31 | 1.18 | −10.2% |
About Gold Circuit Electronics
Website ↗Gold Circuit Electronics Ltd. engages in the manufacturing, processing, and trading of electronic equipment products, such as printed circuit boards in Taiwan. Its products are used for AI/ Advanced Server, networking, notebook, handset products, automotive, and IC tests products. The company was founded in 1981 and is headquartered in Taoyuan City, Taiwan.
AI accelerator boards and switch trays need high-layer, low-loss PCBs and copper-clad laminate. Few makers qualify, and layer counts rise every generation.
What would prove us wrong. Weakens if PCB makers add high-layer capacity faster than AI board volumes grow.
Who else supplies this
| Stock | Role | Last | 1D | 1M | YTD | Trend |
|---|---|---|---|---|---|---|
| 2383.TW Elite Material | Low-loss copper-clad laminate for AI boards | NT$4,675.0 | −6.69% | −5.0% | +185.5% | |
| 6274.TWO Taiwan Union Technology | High-speed copper-clad laminate | NT$1,265.0 | −8.99% | −14.8% | +158.1% | |
| TTMI TTM Technologies | Advanced PCBs for data centers and defence | $82.94 | −5.35% | −34.4% | +20.2% | |
| 4958.TW Zhen Ding Technology | PCBs and substrates | NT$486.0 | −6.54% | −2.5% | +244.6% |
Not investment advice. Prices delayed and in local currency. Quotes in "double quotes" are verbatim as reported by the linked source; other commentary is our paraphrase. Earnings dates are estimates.